Why everyone chooses OwnerRez over Lodgify
Tired of using flash-in-the-pan software? Switch to the #1-rated vacation rental software in the industry. Hundreds of customers have flocked to OwnerRez from Lodgify, and it's easy to see why.
Compare our features, support, and cost to theirs.
See what independent review boards say about OwnerRez versus Lodgify.
What Customers Say After Switching
Don't take our word for it. Hundreds of Lodgify users have flocked to OwnerRez in the past few years - we call them "Lodgify refugees". They rave about the differences. Here are a couple.
"Wish I had found OwnerRez first"
"Lodgify was worst experience ever. It was impossible to get any assistance in a timely manner. The rep said they never call, dont even have a phone to call out. Worse than useless. Waste of time, and over priced"
"Lodgify was way too limited and inflexible"
Basically everything I had needed so far I found a work around in OwnerRez. Or the staff helped me to find a solutions. ....Lodgify was way too limited and inflexible.
"OwnerRez is the best!"
OwnerRez does several things that Lodgify is not able to do, the biggest being the way it can nest and link different of my properties together to eliminate double bookings.
Feature Comparison
OwnerRez was built from the ground up to serve power users, providing advanced features and flexibility. While Lodgify offers a range of tools, it may not meet the depth of functionality and customization required by some users.
Feature | OwnerRez | Lodgify |
---|---|---|
Channel Manager - Size of Network | Many dozens, including all the top vacation rental OTAs and an extensive network of regional listing sites | Small handful via API, the rest via iCal |
Channel Manager - Connection Style | Direct partnerships, built entirely in-house, lighting fast and deeply invested in | Some direct, some via iCal |
Channel Manager - Awards and Accolades | Multi-year awards for Elite and Preferred Plus | Elite and Preferred Plus |
Channel Manager - Google Vacation Rentals | Yes | Yes |
Channel Manager - Internal API for smaller OTAs | Yes, providing direct access to Hopper, Houfy, GetAwayGoGo, Whimstay, FloridaRentals, HomeToGo and many more regional listing sites. | No |
Direct Booking Website | Yes | Yes |
Direct Booking Website - Design | Yes, multiple templates, can 100% customize after selecting | Yes, multiple templates, some customization |
Direct Booking Website - SEO | Highly optimized for SEO, built on years of industry experience | Yes |
Direct Booking Website - Responsive (mobile, tablet, desktop sizes) | Yes, looks beautiful at every screen size | Yes |
Direct Booking Website - WordPress options | Yes, use our plugin to create your own custom experience | Yes |
Direct Booking Website - WordPress designers/builders | Yes, network of recommended experts | Yes |
Direct Booking Website - Custom options | Yes, API access for custom website builders | Yes, API access for custom website builders |
Direct Booking Website - Custom designers/builders | Yes, network of recommended experts | Yes |
Accounting | Rich accounting tools with full invoicing, payments, refunds and balance management | Limited |
Accounting - Deposit syncing | Yes, for Airbnb and Stripe, full "to the penny" detail including fees and adjustments | Yes, for security deposits |
Accounting - Payment processing | 20+ processors and gateways | Limited, only a few options |
Accounting - Guest forms, custom scenarios | Hosted forms for payments, security deposits, insurance and other things, even if you don't have a website | Yes |
Accounting - QuickBooks direct integration | Yes | No |
Built-In Renter Agreements | Yes, fully hosted and free for all users | No |
Messaging | Yes, sophisticated triggers, unified inbox | Yes |
Other Integrations |
100+ certified partners and integrations |
Not even half of what OwnerRez has... |
Support Comparison
A constant complaint we hear from users who have switched from Lodgify is poor support. "It was impossible to get any assistance in a timely manner." At OwnerRez, every member of our Customer Support department is trained in our core principles, like "create happiness" and "one touch solve".
Feature | OwnerRez | Lodgify |
---|---|---|
Onboarding | Free 1-on-1 video setup call with your own Onboarding specialist, dedicated personal setup time | Free onboarding service, email help, knowledge base |
Switching Over | Special ProConnect and ProTranster programs to move your data from Lodgify (or another PMS) on your behalf | Onboarding help |
Phone Support | Yes! Dedicated Engagement specialists, on the phone, at a time of your choosing | Yes |
Helpdesk (tickets/email) | 1-2 day average response time, detailed "one touch solve" answers | Slow response time, robotic answers |
Support Center Articles | Thousands of articles, detailed walk-throughs, built and managed in-house | Lightweight articles |
Support Center Videos | 75+ walk-through videos | Limited |
User Feedback / Requests | Active "Feature Request" forum, built and managed in-house, monitored weekly by planning and engineering teams | Yes |
Community / Forum | Active internal forum built and managed in-house, monitored and responded to daily by Helpdesk team. Also active in other community forums hosted elsewhere. | Yes |
In-Person Engagmement | We attend many conferences per year and talk to our users directly about what they like and dislike. We also sponsor small user hangouts and other regional events. | Yes |
Cost Comparison
You might be familiar with the saying, "You get what you pay for," but this can vary greatly across software options. Lodgify offers a variety of features, but its pricing may not always align with the needs of "Starter" and advanced users alike. Despite OwnerRez’s more powerful and flexible capabilities, our pricing remains competitive and often more affordable for short-term rental businesses of any size.
Feature | OwnerRez | Lodgify |
---|---|---|
Booking Commission/Fee | Free! Booking commissions are evil, and we've maintained a hard stance on this for years. |
1.9% on their Starter Tier |
Base Monthly Price for Homeowner (1-5 properties) | $40 - $88 | $59 - $147 (Prices shown at their "Ultimate" tier, which they refer to as "Best for scaling," aka offering things you get at OwnerRez included in base prices) |
Base Monthly Price for Small PM (6 - 20 properties) | $96 - 196 | $159 - $324 (Prices shown at their "Ultimate" tier, which they refer to as "Best for scaling," aka offering things you get at OwnerRez included in base prices) |
Base Monthly Price for Medium PM (21 - 50 properties) | $335 - $374 | $274 - $643 (Prices shown at their "Ultimate" tier, which they refer to as "Best for scaling," aka offering things you get at OwnerRez included in base prices) |
Base Monthly Price for Large PM (51 - 100 properties) | $378 - $573 | $653 - $1148 (Prices shown at their "Ultimate" tier, which they refer to as "Best for scaling," aka offering things you get at OwnerRez included in base prices) |
Base Monthly Price for Very Large PM (101 - 500 properties) | $576 - $1,472 | Requires custom sales contract, averages 50-75% higher than OwnerRez price |
The Independent Review Boards Agree
Every independent review board (Gartner Digital, Capterra, SoftwareAdvice) rates OwnerRez significantly higher than Lodgify. Let's take a look at the charts!
The following chart shows vacation rental software products with the highest value-for-money and functionality ratings based on Capterra's vacation rental analysis. Products are arranged in increasing order of their value-for-money rating (bottom to top) and functionality rating (left to right). OwnerRez is at the top. Lodgify is at the bottom.
SoftwareAdvice.com interviews real software users to highlight North America's top-rated vacation rental software products. The following chart shows OwnerRez as a leader in customer satisfaction and right near the top of usability, earning one of the top overall positions in vacation rental software. Lodgify is closer to the bottom of both categories.
Over at GetApp, OwnerRez received one of the highest ranks among all vacation rental software products. Each score is based on 5 key criteria, worth up to 20 points. The maximum total score is 100. The following chart shows the score OwnerRez received (94 out of 100). Wondering what Lodgify scored? Nothing - they didn't make the cut.
Stop being frustrated, and switch to OwnerRez today!
See for yourself how much better OwnerRez is than Lodgify by taking the first step! Click the button to get started.
Make the switch nowWhat our customers are saying
OwnerRez is the world's most powerful vacation rental management platform and
the foundation that homeowners and PMs rely on.
Capterra Facebook G2 SA Trustpilot
Rated 5.0 out of 5 based on 268 reviews